Mòd Vancouver 2003
Scottish Cultural Centre
8886 Hudson Street, Vancouver, B.C.
Mòd 2003 Results
| Competition No: | Competition | Winner |
| 19 | Recitation | 1. Judith Cummings, Seattle 2. Donald A. Smith, Scotland |
| 20 | Story Telling | 1. Judith Cummings, Seattle |
| 21 | Ladies Fluent - Prescribed | 1. Laurie
McCuaig-MacDougall, Victoria 2. Margaret Williams, Cape Breton |
| 22 | Ladies Fluent - Oran Mòr | 1. Laurie
McCuaig-MacDougall, Victoria 2. Margaret Williams, Cape Breton |
| 23 | Ladies Fluent- Own Choice | 1. Laurie
McCuaig-MacDougall, Victoria 2. Margaret Williams, Cape Breton 3. Elizabeth Ward, Vancouver |
| 24 | Men Fluent - Prescribed | 1. Donald A. Smith, Scotland 2. David McInnes Thornley, Scotland |
| 26 | Men Fluent - Own choice | 1. Donald A. Smith, Scotland 2. Dale Cummings, Seattle 3. Andrew McFayden, Prince George |
| 27 | Ladies Learners - Prescribed | 1. Kathy Yonker, Oregon 2. Virginia Byrnes McKnight, Seattle 3. Carter Mackenzie, Oregon |
| 28 | Ladies Learners - Own Choice | 1. Nancy Johnson, Oregon 2. Kathy Yonker & Virginia Byrnes McKnight 3. Carter McKenzie, Oregon |
| 29 | Men Learners - Prescribed | 1. Gordon Reilly, Victoria |
| 30 | Men Learners - Own Choice | 1. Bruce Power, Vancouver 2. Gordon Reilly, Victoria |
| 31 | Song Composed Outside the UK | 1. Donald A. Smith, Scotland 2. Andrew McFayden, Prince George 3. Margaret Williams, Cape Breton |
| 32 | Ladies Work Song | 1. Sharron Gunn, Vancouver 2. Kathryn Cole, Seattle |
| 33 | Men Work Song | 1.Andrew McFayden, Prince George 2. Dale Cummings, Seattle |
| 34 | New Song | 1. Seumas Gagné, Seattle 2. Co-Roinn, Scotland |
| 35 | Duet | 1. Judith & Dale Cummings, Seattle 2. Kathryn Cole & Seumas Gagné, Seattle 3. Nancy Johnson & Rosemary Villani, Oregon |
| 36 | Quartet | 1. Oran nan Càr, Seattle |
| 37 | Group Voice and Instrumental | 1. Oran nan Càr, Seattle |
| 38 | Four Part Choral - Mixed Voices | 1. Seirm, Seattle 2. Vancouver Gaelic Choir 3. Guth nan Eilean, Victoria |
| 39 | Three Part Choral - Ladies | 1. Guth nan Eilean, Victoria |
| 41 | Puirt a Beul | 1. Guth nan Eilean 2. Vancouver Gaelic Choir 3. Seirm, Seattle |
| 42 | Ladies Traditional Singing | 1. Laurie
McCuaig-MacDougall, Victoria 2. Margaret Williams, Cape Breton |
| 43 | Men Traditional Singing | 1. Dale Cummings, Seattle 2. Donald A. Smith, Scotland . Andrew McFayden, Prince George |
| 44 | Ladies Puirt-a-Beul | 1. Margaret Williams, Cape Breton 2. Janice Beckett, Victoria |
| 45 | Men Puirt-a-Beul | 1. Andrew McFayden, Prince George 2 equal. Bruce Power, Vancouver, and Dale Cummings, Seattle |
| Aggregate Awards | Combined aggregate - Competition Numbers 21, 22, 23 | Laurie McCuaig-MacDougall, Victoria |
| Aggregate Awards | Combined aggregate - Competition Numbers 24, 25, 26 | Donald A. Smith, Scotland |
| Aggregate Awards | Combined aggregate - Competition Numbers 29 & 30 | Gordon Reilly, Victoria |
| Aggregate Awards | Highest mark in Gaelic - Competition Numbers 38 & 41 | Seirm, Seattle |
| Aggregate Awards | Highest mark in Music - Competition Numbers 38 & 41 | Vancouver Gaelic Choir |
| Aggregate Awards | Most
enthusiastic local competitor overall Eddie Glennie Memorial Trophy | John MacLeod, Burnaby |